| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents | |
|---|---|---|---|---|
| Ch. V Neumann's Jim SchH III, FH,CGC,TC,TDI
OFA
(sire) |
Don v. Rolandsteich SchH II, FH | Erko v. Turmpark SchH II | Deko v. Schlosswinkel SchH III FH | |
| Daga v.d. Kreuzehorst SchH I | ||||
| Dixi v Rhodeberg SchH II PSH I | Arras v. Barenbruch SchH III FH | |||
| Asta v. Borntal SchH I PSH I | ||||
| Neumann's Frenzi SchH III, FH | Ali v.Kuhlen Grund SchH II | Ingo v. Rudingen SchH III | ||
| Bia v. Bockfelsen SchH I | ||||
| Amsel v. Steinkopf SchH III,FH | Arko v.d. Krauterwiese SchH III | |||
| Iwie v. Springberg | ||||
| Jendhi Shepherds' Sassafras OFA
(dam) |
Jendhi Shepherds' Cosby | Sel. Ch. Jendhi Shepherds' Tomahawk TC | Satori's Grizzly Adams | |
| Jendhi Shepherds' Molly | ||||
| Konnie vom Haus Link | Cess v.d. Murrenhutte | |||
| Zara vom Haus Link | ||||
| Matushka's Urydice | Sel Ch.Dean-Etta's High Time | Ch. Prime Time of Billo | ||
| Ovanya's Fuchsia of Rassela | ||||
| Matushka's Mycenae | Ch. Marty v. Bid-Scono | |||
| Rassela's Teaberry |